Tabela para calcular o corpo de Deus de 1950 a 2099
Corpo de Deus +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
1950 08JUN 24MAI 12JUN 04JUN 17JUN 09JUN 31MAI 20JUN 05JUN 28MAI
1960 16JUN 01JUN 21JUN 13JUN 28MAI 17JUN 09JUN 25MAI 13JUN 05JUN
1970 28MAI 10JUN 01JUN 21JUN 13JUN 29MAI 17JUN 09JUN 25MAI 14JUN
1980 05JUN 18JUN 10JUN 02JUN 21JUN 06JUN 29MAI 18JUN 02JUN 25MAI
1990 14JUN 30MAI 18JUN 10JUN 02JUN 15JUN 06JUN 29MAI 11JUN 03JUN
2000 22JUN 14JUN 30MAI 19JUN 10JUN 26MAI 15JUN 07JUN 22MAI 11JUN
2010 03JUN 23JUN 07JUN 30MAI 19JUN 04JUN 26MAI 15JUN 31MAI 20JUN
2020 11JUN 03JUN 16JUN 08JUN 30MAI 19JUN 04JUN 27MAI 15JUN 31MAI
2030 20JUN 12JUN 27MAI 16JUN 08JUN 24MAI 12JUN 04JUN 24JUN 09JUN
2040 31MAI 20JUN 05JUN 28MAI 16JUN 08JUN 24MAI 13JUN 04JUN 17JUN
2050 09JUN 01JUN 20JUN 05JUN 28MAI 17JUN 01JUN 21JUN 13JUN 29MAI
2060 17JUN 09JUN 25MAI 14JUN 05JUN 28MAI 10JUN 02JUN 21JUN 13JUN
2070 29MAI 18JUN 09JUN 25MAI 14JUN 06JUN 18JUN 10JUN 02JUN 22JUN
2080 06JUN 29MAI 18JUN 03JUN 25MAI 14JUN 30MAI 19JUN 10JUN 02JUN
2090 15JUN 07JUN 29MAI 11JUN 03JUN 23JUN 14JUN 30MAI 19JUN 11JUN
1 comentário:
apliquem esta formula ao deficit
Enviar um comentário